Medium Voltage Products
Anti-Track Rain Sheds
AAS

Description
AAS is made from a crosslinked polyolefin anti-tracking compound and with an anti-track weather resistant mastic. The product has excellent ageing and weathering characteristics.
Features
- Shrink Ratio minimum 2 : 1
- Good weatherability
- Excellent tracking and ageing resistance
- Colour — Red/Brown
- Weather resistant mastic layer
- Minimum shrink temperature 110°C
Applications
- Outdoor Medium Voltage cable terminations
Technical Data
Properties | Test Methods | Typical Values |
Tensile (MPa) | ASTM D 2671 | > 12 |
Elongation (%) | ASTM D 2671 | > 300 |
Aged Tensile(MPa) 120°C x 168 hrs | ASTM D 2671 | > 8.5 |
Aged Elongation(%) 120°C x 168 hrs | ASTM D 2671 | > 200 |
Dielectric Constant | IEC 250 | 3.0 |
Tracking Resistance | IEC D 2303 | 3.75kV, 1hr |
Volume Resistance (Ω.cm) | IEC 93 | 1014 max. |
Dielectric Strength (kV/mm) | IEC 243 | > 15 |
Copper Corrosion 120°C x 168hrs | ASTM D 2671 | No Corrosion |
Cold Bend – 40°C x 4 hrs | ASTM D 2671 | No Cracking |
Dimensions
Product | D2 | D1 (mm) |
Height (H) mm |
Wall Thickness (WT) mm | |
Expanded ID (mm) |
Recovered ID (mm) |
||||
AAS35/12 | 35 | 12 | 95 | 18 | 3 |
AAS48/20 | 48 | 20 | 120 | 21 | 3 |
AAS60/20 | 60 | 20 | 120 | 21 | 3 |
AAS75/30 | 75 | 30 | 140 | 25 | 3 |
AAS100/35 | 100 | 35 | 140 | 35 |
3 |

74 Technology Crescent, Klipriver Business Park, Klipriver
Tel: 011 868 3783 Fax: 011 868 3773
E-mail: office@airshrinksa.co.za Website: www.cip-airshrink.co.za
