Medium Voltage Products
Heat Shrinkable Busbar Insulation Tubing
ABTM – Medium Wall
ABTH – Heavy/Thick Wall

Technical Data
Properties | Test Method | Typical Values |
Fluid Resistance | MIL-DTL-23053-4 | Pass |
Tensile (MPa) | ASTM D 2671 (≥10mPa) | ≥ 14 |
Elongation (%) | ASTM D 2671 (≥300%) | ≥ 600 |
Longitudinal Shrinkage (%) | ASTM D 2671 (0 – 10%) | 5 |
Heat aging: Tensile (MPa) llllllllllllllllllll: Elongation (%) |
120°C, 168 hrs (Remain 70%) (Min 100%) |
> 14 574 |
Low Temperature Properties | ASTM D 2671 (-40°C, 4 hrs) | No Cracking |
Water Absorption (%) | IEC 60684-2 (25°C, 24hrs) | < 0.3 |
Copper corrosion | UL 224 | No Corrosion |
Flammability (Oxygen Index) | IEC 4589 (≥25) | 26 |
Dielectric Strength (kV/mm) | IEC 243 | ≥ 18 |
Dielectric Constant | IEC 250 | ≤ 3.5 |
Volume Resistance (Ω.cm) | IEC 93 | ≥ 1014 |
Heat Shock | ASTM D 2671 | No cracking, flowing, dripping |
Density (g/cm³) | IEC 60684-2 | 1.3 |
Corrosion Resistance | UL224 (Copper 120°C, 168hrs) | No Corrosion |

Description
ABTM/ABTH is produced from specially formulated radiation cross-linked halogen free compounds and provides a high resistance to tracking and arcing, this enhances the insulation properties of busbars in switchgear and substations.
Features
- Flexible to ensure ease of installation
- Shrink Ratio 2.5:1
- Excellent tracking resistance & insulation
- Halogen Free
- Superior resistance to UV and weather conditions
- Colours – Red
- Minimum fully recovered shrink Temperature, 120 °C
Applications
- Suitable for applications in LV and MV(36kV) switchgear and electrical equipment.




Dimensions
Product | Inside Diameter (mm) | Wall Thickness (mm)(WT) |
Reël Length |
|
Supplied | Recovered | Recovered | (m) | |
Medium wall |
||||
ABTM15/6 | 15 | 6 | 2 | 30 |
ABTM30/12 | 30 | 12 | 2.3 | 30 |
ABTM40/16 | 40 | 16 | 2.5 | 30 |
ABTM50/20 | 50 | 20 | 2.5 | 15 |
ABTM65/25 | 65 | 25 | 2.5 | 15 |
ABTM75/30 | 75 | 30 | 2.6 | 15 |
ABTM100/40 | 100 | 40 | 2.8 | 15 |
ABTM120/50 | 120 | 50 | 2.8 | 15 |
Thick wall | ||||
ABTH25/10 | 25 | 10 | 4 | 15 |
ABTH40/16 | 40 | 16 | 4 | 15 |
ABTH65/25 | 65 | 25 | 4 | 1.5 m length |
ABTH75/25 | 75 | 25 | 4 | 1.5 m length |
ABTH95/30 | 95 | 30 | 4 | 1.5 m length |
ABTH125/40 | 125 | 40 | 4.2 | 1.5 m length |
ABTH180/58 | 180 | 58 | 4.2 | 1.5m length |
74 Technology Crescent, Klipriver Business Park, Klipriver
Tel: 011 868 3783 Fax: 011 868 3773
E-mail: office@airshrinksa.co.za Website: www.cip-airshrink.co.za
