Low Voltage Products
Low Voltage Cable Breakout Boots
ALB

Technical Data
Properties | Test Methods | Typical Values |
Tensile Strength (MPa) | ASTM D 2671 | ≥ 13 |
Tensile (after thermal aging MPa) | ASTM D 2671/120°C, 168Hrs | ≥ 10 |
Ultimate Elongation (%) | ASTM D 2671 | ≥ 300 |
Ultimate Elongation (after thermal aging %) | ASTM D 2671/120°C, 168Hrs | ≥ 250 |
Dielectric Strength (kV/mm) | IEC 60243 | ≥ 15 ≥ 20 (6core) |
Volume Resistivity (Ω,cm) | IEC 60093 | 1014 |
Water absorption (%) | ISO 62 | ≤1% |
Operating Temperature (°C) | -55 to 110 | |
Minimum Shrink Temp. (°C) | 110 | |
Min. Full Shrink Temp. (°C) | 130 |

Description
ALB Cable breakout boots (inner coated with hot melt adhesive) are manufactured from crosslinked polyolefin & have been designed to offer excellent sealing & insulating properties when used on a cable crutch.
Features
- Excellent UV & environmental resistance
- Adhesive lining offers reliable sealing properties
- Excellent electrical & mechanical properties
- Abrasion resistance
- Available in 2, 3, 4, 5 & 6 cores


Dimensions
Size (mm) | D (body) | I – Large Finger | I2 – Small Finger | Length ±10% | Recovered Wall ±20% | ||||||
Supplied | Recovered | Supplied | Recovered | Supplied | Recovered | L-Total | F-Finger | DW (Body) |
lw (Large Finger) |
lw2 (Small Finger) |
|
2 Cores Cable Breakout | |||||||||||
ALB22/8 – 2 | 22 | 8 | 9 | 3.5 | 55 | 18 | 2.2 | 1.8 | |||
ALB30/12 – 2 | 30 | 12 | 14 | 4.5 | 93 | 23 | 2.6 | 2.2 | |||
ALB40/16 – 2 | 40 | 16 | 15 | 5 | 125 | 35 | 2.1 | 2.1 | |||
ALB60/23 – 2 | 60 | 23 | 25 | 7.5 | 118 | 29 | 2.6 | 2.6 | |||
ALB60/23L – 2 | 60 | 23 | 25 | 7.5 | 155 | 45 | 2.6 | 2.6 | |||
ALB100/42 – 2 | 100 | 42 | 30 | 9 | 155 | 55 | 3.1 | 3.1 | |||
ALB150/75 – 2 | 150 | 75 | 20 | 6 | 170 | 64 | 3.8 | 3.8 | |||
3 Cores Cable Breakout | |||||||||||
ALB38/16 – 3 | 38 | 17 | 14 | 4.5 | 98 | 23 | 2.7 | 2.7 | |||
ALB60/24 – 3 | 60 | 25 | 25 | 8 | 165 | 50 | 3 | 2.5 | |||
ALB80/36 – 3 | 80 | 38 | 35 | 11 | 185 | 55 | 3.5 | 3.5 | |||
ALB110/48 – 3 | 110 | 50 | 46 | 17.5 | 250 | 65 | 4 | 4 | |||
ALB125/57 – 3 | 125 | 57 | 55 | 20 | 260 | 75 | 4 | 4 | |||
ALB140/70 – 3 | 140 | 70 | 62 | 26 | 280 | 75 | 4 | 4 | |||
ALB170/77 – 3 | 170 | 77 | 75 | 28 | 280 | 80 | 4 | 4 | |||
4 Cores Cable Breakout | |||||||||||
ALB4015 – 4 | 42 | 15 | 14 | 3.5 | 105 | 26 | 2.2 | 2 | |||
ALB55/21 – 4 | 55 | 21 | 20 | 5 | 150 | 40 | 3.1 | 2.6 | |||
ALB65/26 – 4 | 65 | 26 | 26 | 7 | 175 | 45 | 3.3 | 2.9 | |||
ALB75/26 – 4 | 75 | 26 | 28 | 7 | 175 | 45 | 3.3 | 2.9 | |||
ALB82/37 – 4 | 82 | 37 | 30 | 9 | 190 | 60 | 4 | 3 | |||
ALB90/37 – 4 | 90 | 37 | 32 | 9 | 190 | 60 | 4 | 3 | |||
ALB100/47 – 4 | 102 | 47 | 38 | 12 | 198 | 58 | 4 | 3 | |||
ALB125/52 – 4 | 130 | 52 | 52 | 15 | 240 | 75 | 4 | 4 | |||
ALB160/70 – 4 | 160 | 70 | 64 | 19 | 260 | 75 | 4 | 4 | |||
5 Cores Cable Breakout | |||||||||||
ALB40/19 – 5 | 40 | 19 | 13 | 4 | 98 | 25 | 2.5 | 2 | |||
ALB55/24 – 5 | 55 | 24 | 18 | 5 | 155 | 40 | 3.2 | 2.6 | |||
ALB80/33 – 5 | 80 | 33 | 26 | 8 | 175 | 53 | 3 | 2.6 | |||
ALB100/42 – 5 | 100 | 42 | 34 | 10 | 190 | 60 | 3 | 3 | |||
6 Cores Cable Breakout | |||||||||||
ALB86/40 – 6 | 83 | 41 | 31 | 12 | 20 | 8 | 215 | 60 | 3.3 | 2.9 | 2.6 |
ALB130/55 – 6 | 130 | 55 | 53 | 17 | 30 | 12 | 220 | 70 | 3.6 | 3.1 | 2.6 |
74 Technology Crescent, Klipriver Business Park, Klipriver
Tel: 011 868 3783 Fax: 011 868 3773
E-mail: office@airshrinksa.co.za Website: www.cip-airshrink.co.za
