Medium Voltage Products
Conductive Breakout Boots
ABR

Technical Data
Properties | Test Methods | Typical Values |
Operating Temperature (°C) | IEC 216 | – 55 to 105 |
Tensile (MPa) | ASTM D | > 12 |
Elongation (%) | ASTM D | > 250 |
Aged Tensile(MPa) 120°C x 168hrs | ASTM D | > 10 |
Aged Elongation (%) 120°C x 168hrs | ASTM D | > 200 |
Volume Resistance (Ω.cm) | IEC 93 | 104 max. |
Dielectric Strength (kV/mm) | IEC 243 | > 15 |
Description
ABR are made from a semi-conductive cross-linked polyolefin compound. A mastic layer affords an environmental seal and protection of the termination.
Features
- Shrink Ratio 2.5 : 1
- Operating temperature – 55 to 105°C
- UV stable
- Environmental seal
- Colour – Black
- Minimum shrink temperature 110°C
Applications
- Semi-conductive breakout boots provide effective conductive screen and sealing protection to cable terminations up to 36kV

Hot Melt Adhesive
A – 50mm / B – 25mm
Dimensions
Product | Body Diameter (D) | Finger Diameter (l) | Full length (L)/ Finger length (F) |
||
Expanded | Recovered | Expanded | Recovered | ||
ABR60/24-3 | 60 | 24 | 25 | 8 | 183/45 |
ABR80/36-3 | 80 | 36 | 35 | 11 | 200/50 |
ABR95/38-3 | 95 | 38 | 35 | 11 | 200/50 |
ABR110/50-3 | 110 | 50 | 46 | 17.5 | 225/65 |
ABR125/55-3 | 125 | 55 | 55 | 20 | 225/65 |
ABR140/68-3 | 140 | 68 | 62 | 26 | 280/80 |
NOTE: All dimensions in mm
74 Technology Crescent, Klipriver Business Park, Klipriver
Tel: 011 868 3783 Fax: 011 868 3773
E-mail: office@airshrinksa.co.za Website: www.cip-airshrink.co.za
