Low Voltage Products
LV Polyurethane Resin Straight Through Joints
Description
ARJP — are low voltage resin joint / splicing kits designed to join 2 – 4 Core, 1kV PVC and XLPE cables. The two component, PU resin compound completely solidifies and has excellent insulation and water blocking properties.
Technical Data
BS EN50393:2015 Test sequence for joints for solid extruded dielectric insulated cables and for transition joints between solid extruded dielectric insulated cables and impregnated paper insulated cables.
Test | Subclause | Samples Types of Joints | Requirements |
II | |||
A1/B1 | |||
AC Voltage withstand (in air) | 8.3 | X | No failure |
Insulated resistance (in air) | 8.4 | X | Insulated resistance ≥ 50MΩ |
Impact at ambient temperature | 8.5 | X | – |
Insulated resistance (immersed) | 8.4 | X | Insulated resistance ≥ 50MΩ |
Heating cycle in air | 8.6 | 83 Cycles | |
Heating cycle in water b | 8.6 | X | 9 Cycles |
Insulation resistance b (immersed) | 8.4 | X | Insulated resistance ≥ 50MΩ |
Heating cycle in water | 8.6 | X | 63 Cycles |
AC voltage withstand (immersed) | 8.3 | X | No Failure |
Insulation resistance (immersed) | 8.4 | X | Insulated resistance ≥ 50MΩ |
Examination | 8.8 | X | To be recorded |
Thermal short circuit (Earth fault) test | X | 10kA for 1 second – No Failure |
Table 1
Kit |
Min. cable O.D. | Max. Cable O.D. | Mould Length | Cable Size |
Description | (mm) |
(mm) | (mm) | (mm) |
ARJEP0 | 6 | 20 | 185 | 1.5 – 2.5 |
ARJEP1 | 9 | 30 | 240 | 4 – 10 |
ARJEP2 | 17 | 34 | 270 | 10 – 16 |
ARJEP2.5 | 22 | 42 | 310 | 16 – 35 |
ARJEP3 | 28 | 52 | 395 | 35 – 50 |
ARJEP3.5 | 32 | 56 | 430 | 50 – 95 |
ARJEP4 | 38 | 65 | 560 | 70 – 150 |
ARJEP5 | 48 | 80 | 660 | 150 – 240 |
Features
- Amber Polyurethane Resin
- Suitable for 2 -4 Core, 1,5 – 300mm² cables
- Voltage Rating – 100V
- Type tested and in compliance with BS EN50393 and NRS074-2
- Two year shelf life
- Suitable for demanding environments
- Quick setting properties in humid and cold conditions
- High quality shatterproof Polypropylene and Polycarbonate shells
- Excellent insulation properties
- Excellent water blocking properties
- Low viscosity allows for good penetration
- Easily separable twinpack mixing pouch ensures easy mix
- Exothermic Temperature – 54°C
- Easy Clip leak proof transparent shells
KIT Content

74 Technology Crescent, Klipriver Business Park, Klipriver
Tel: 011 868 3783 Fax: 011 868 3773
E-mail: office@airshrinksa.co.za Website: www.cip-airshrink.co.za
