Heatshrink
Medium Wall
AMWA – Medium Wall Adhesive Lined
AMW – Medium Wall (No Adhesive)

Technical Data
Properties | Test Methods | Typical Values |
Tensile (MPa) | ASTM D2671 | ≥ 14 |
Elongation (%) | ASTM D2671 | ≥ 400 |
Heat Ageing: Tensile (MPa) llllllllllllllllllllll: Elongation (%) |
ASTM D2671 (150°C, 168 hrs) |
≥ 12 > 300 |
Water Absorption (%) | ISO 62 (23°C,14days) | < 0.15 |
Eccentricity (%) | UL 224 | < 30 |
Copper Stability | ASTM D 2671 | Pass |
ESCR (environmental stress crack resistance) | ASTM D 1693 (50°C) |
No Cracking s |
Dielectric Strength (kV/mm) | ASTM D 2671 | ≥ 18 |
Volume Resistivity (Ω,cm) | ASTM D 257/IEC 93 | 10¹³ |
Eccentricity (%) | ASTM D2671 | < 40 |
Density (g/cm³) | ASTM D792 | 1.05 |
Longitudinal Shrink (%) | UI224 | ≤ 10 |
Adhesive Lining | ||
Water Absorption (%) | ISO 62 | < 0.2 |
Softening Point (OC) | ASTM E28 | 85 ± 5 |
Peel Strength (N/cm) | DIN 30672 | 4 |
Resistance to Fungus and Decay | ISO 846 | Pass |

Description
AMW/AMWA is a polyolefin medium wall tubing with outstanding insulation and environmental sealing properties. AMW & AMWA are UV resistant and have excellent mechanical properties.
Features
- Shrink Ratio 3 : 1
- Operating temperature – 55 to 110°C
- Excellent impact and abrasion resistance
- Excellent environmental and UV resistance
- High electrical insulation properties
- Colours – Black
- Minimum full recovery temperature 120°C
Applications
- Inner and outer sleeves for joints from 1 kV to 36 kV
- Strain relief/protection of connector components
- Water proofing of cable and wire harnesses
- Encapsulation and weatherproofing of irregular shapes
- Cable sheath repairs.
Click to view:

Dimensions
Product |
Inside Diameter (mm) | Wall Thickness Recovered Min (WT) mm |
Standard Length (mm) |
|
Supplied (D) | Recovered (d) | |||
AMWA12/3 | 12 | 3 | 2 | 1200 |
AMWA22/6 | 22 | 6 | 2.5 | 1200 |
AMWA28/6 | 28 | 6 | 2.5 | 1200 |
AMWA33/8 | 33 | 8 | 2.5 | 1200 |
AMWA40/12 | 40 | 12 | 2.5 | 1200 |
AMWA55/16 | 55 | 16 | 2.7 | 1200 |
AMWA75/22 | 75 | 22 | 3.0 | 1200 |
AMWA95/25 | 95 | 25 | 3.0 | 1200 |
AMWA115/34 | 115 | 34 | 3.3 | 1200 |
AMWA140/42 | 140 | 42 | 3.5 | 1200 |
AMWA160/50 | 160 | 50 | 3.5 | 1200 |
AMWA180/58 | 180 | 58 | 3.5 | 1200 |
NOTE: For non-adhesive lined replace AMWA with AMW (Suffix “A” -Adhesive lined)
74 Technology Crescent, Klipriver Business Park, Klipriver
Tel: 011 868 3783 Fax: 011 868 3773
E-mail: office@airshrinksa.co.za Website: www.cip-airshrink.co.za
