Extrusions & Profiles
PVC Tubing
PVC

Technical Data
Properties | Typical Values |
Material | PVC (Polyvinylchloride) |
Operating Temperature (°C) | -15 to 70 |
Heatshock (°C) | 150 |
Volume Resistivity at 20°C Min (Ω/cm) | 2×10″ |
Complies with SANS 1411 – 1 Type S2 & D3
Test method SANS 60811
Dimensions
Product | ID (mm) | Nom.Wall Thickness (mm |
PVC1 | 1 | 0.35 |
PVC2 | 2 | 0.35 |
PVC3 | 3 | 0.4 |
PVC4 | 4 | 0.4 |
PVC5 | 5 | 0.4 |
PVC6 | 6 | 0.5 |
PVC7 | 7 | 0.5 |
PVC8 | 8 | 0.5 |
PVC9 | 9 | 0.5 |
PVC10 | 10 | 0.5 |
PVC11 | 11 | 0.5 |
PVC12 | 12 | 0.5 |
PVC14 | 14 | 0.5 |
PVC16 | 16 | 0.7 |
PVC18 | 18 | 0.7 |
PVC19 | 19 | 0.7 |
PVC20 | 20 | 0.7 |
PVC22 | 22 | 0.9 |
PVC25 | 25 | 0.9 |
PVC28 | 28 | 0.9 |
PVC30 | 30 | 0.9 |
PVC35 | 35 | 0.9 |
Description
This is a specially formulated polyvinylchloride tubing designed for continuous operation in the -15° to 70°C temperature range. The thin wall makes it suitable for use in any harness & electronic assembly application.
Features
- Very flexible
- Thin wall thickness
- Colours – Black & white standard, other colours on request
- Standard packaging -100m reëls
- Can be cut to customer requirements
Applications
- All harnesses including automotive, slot machines, mining equipment, industrial equipment
- Colour coding of cables

74 Technology Crescent, Klipriver Business Park, Klipriver
Tel: 011 868 3783 Fax: 011 868 3773
E-mail: office@airshrinksa.co.za Website: www.cip-airshrink.co.za
